<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vadim Lavrusik &#187; twincities</title>
	<atom:link href="http://lavrusik.com/tag/twincities/feed/" rel="self" type="application/rss+xml" />
	<link>http://lavrusik.com</link>
	<description>Social Journalist &#124; Digital Media Futurist</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Web numbers down for StarTribune.com, others in Minneapolis</title>
		<link>http://lavrusik.com/2009/06/09/web-numbers-down-startribunecom-minneapolis/</link>
		<comments>http://lavrusik.com/2009/06/09/web-numbers-down-startribunecom-minneapolis/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:33:40 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[kstp]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[onlinejournalism]]></category>
		<category><![CDATA[pioneerpress]]></category>
		<category><![CDATA[startribune]]></category>
		<category><![CDATA[tvstations]]></category>
		<category><![CDATA[twincities]]></category>
		<category><![CDATA[wcco]]></category>
		<category><![CDATA[webstats]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=229</guid>
		<description><![CDATA[TweetThere was a lot of fuss about Compete.com&#8217;s numbers on Twitter.com visits slowing, as reported by Mashable. I decided to use Compete.com to check on some of the local news sites and see how they are doing. If the site&#8217;s stats are accurate, it means that StarTribune.com&#8217;s unique and overall visits have been slipping since [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/06/09/web-numbers-down-startribunecom-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

