<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vadim Lavrusik &#187; cnn</title>
	<atom:link href="http://lavrusik.com/tag/cnn/feed/" rel="self" type="application/rss+xml" />
	<link>http://lavrusik.com</link>
	<description>Social Journalist &#124; Digital Media Futurist</description>
	<lastBuildDate>Mon, 21 May 2012 18:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>CNN.com shows glimpse of Facebook&#8217;s new connectivity features (PICS)</title>
		<link>http://lavrusik.com/2010/04/21/cnn-com-shows-glimpse-of-facebooks-new-connectivity-features-pics/</link>
		<comments>http://lavrusik.com/2010/04/21/cnn-com-shows-glimpse-of-facebooks-new-connectivity-features-pics/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:58:37 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[news media]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=1297</guid>
		<description><![CDATA[Facebook is announcing many of its new features today, and some news organizations are wasting no time in integrating and testing them. Nieman Lab reported that Washington Post has integrated Facebook in a new tool that let&#8217;s users see how their friends have interacted with a story. It is part of Facebook&#8217;s latest push to [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/04/21/cnn-com-shows-glimpse-of-facebooks-new-connectivity-features-pics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who will take the lead in location-based wars? CNN thinks Foursquare</title>
		<link>http://lavrusik.com/2010/03/12/who-will-take-the-lead-in-location-based-wars-cnn-thinks-foursquare/</link>
		<comments>http://lavrusik.com/2010/03/12/who-will-take-the-lead-in-location-based-wars-cnn-thinks-foursquare/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:11:19 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=1101</guid>
		<description><![CDATA[With South by Southwest Interactive Conference beginning, there&#8217;s been a lot of talk about who will take the reign in location-based services and apps. With Twitter rolling out its new geotagged tweets and Facebook on the verge of allowing users to share their location, the spotlight and pressure seems to be on the likes of [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/03/12/who-will-take-the-lead-in-location-based-wars-cnn-thinks-foursquare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red may just be the new black in news Web design</title>
		<link>http://lavrusik.com/2009/12/05/red-may-just-be-the-new-black-in-news-web-design/</link>
		<comments>http://lavrusik.com/2009/12/05/red-may-just-be-the-new-black-in-news-web-design/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:10:51 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[atlanticwire]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[news web design]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=834</guid>
		<description><![CDATA[If it bleeds, it leads. Maybe that&#8217;s why news sites are going with a bright, blood red? CNN recently redesigned its website and went with a richer, brighter red for its header. It had some red before (after all it&#8217;s their brand), but now the header pops bright. Reuters released its redesign today with a [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/12/05/red-may-just-be-the-new-black-in-news-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 ways news organizations are using Twitter Lists</title>
		<link>http://lavrusik.com/2009/11/03/4-ways-news-organizations-are-using-twitter-lists/</link>
		<comments>http://lavrusik.com/2009/11/03/4-ways-news-organizations-are-using-twitter-lists/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:05:25 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[latimes]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[twitter lists]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=745</guid>
		<description><![CDATA[Excerpt from my Mashable post from today: Though Twitter Lists are new to most users, some news organizations are trying to stay ahead of the curve by taking advantage of the new feature and implementing it quickly. Whether by creating staff directories to make their journalists easier to find, or recommending tweeps to follow on [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/11/03/4-ways-news-organizations-are-using-twitter-lists/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What’s working and what’s not in local online news video content (Part 1)</title>
		<link>http://lavrusik.com/2009/08/03/what%e2%80%99s-working-and-what%e2%80%99s-not-in-local-online-news-video-content-part-1/</link>
		<comments>http://lavrusik.com/2009/08/03/what%e2%80%99s-working-and-what%e2%80%99s-not-in-local-online-news-video-content-part-1/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:28:54 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[localnews]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[onlinejournalism]]></category>
		<category><![CDATA[onlinevideo]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=378</guid>
		<description><![CDATA[(Apologies for the break in blogging. I have been in the process of moving from Minnesota to NYC. Moving is not fun.This is excerpt from a blog post I wrote for the Online Journalism Blog that summarized the findings of my thesis study on 10 local news sites. Read the first of three posts in [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/08/03/what%e2%80%99s-working-and-what%e2%80%99s-not-in-local-online-news-video-content-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

