<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vadim Lavrusik</title>
	<atom:link href="http://lavrusik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lavrusik.com</link>
	<description>Digital Media Journalist &#124; Social Media Consultant</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:42:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Socially Edible: Let&#8217;s roll location-based gaming, restaurant reviews and online ordering into one</title>
		<link>http://lavrusik.com/2010/03/09/socially-edible-lets-roll-location-based-gaming-restaurant-reviews-and-online-ordering-into-one/</link>
		<comments>http://lavrusik.com/2010/03/09/socially-edible-lets-roll-location-based-gaming-restaurant-reviews-and-online-ordering-into-one/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:41:38 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[online ordering]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[seamless web]]></category>
		<category><![CDATA[socially edible]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=1075</guid>
		<description><![CDATA[
			
				
			
		
Here&#8217;s an idea that Shane Snow and I have had for a site and I&#8217;ve been meaning to share it for quite some time.  The basic idea is to solve a problem in location-based restaurant information apps and websites: fragmentation. The rough name we were throwing around was Socially Edible (sociallyedible.com).

Let&#8217;s create a one-stop [...]


Related posts:<ol><li><a href='http://lavrusik.com/2009/12/18/the-big-hurt-project-from-columbia-journalism-schools-digital-media-newsroom/' rel='bookmark' title='Permanent Link: The Big Hurt project from Columbia Journalism School&#8217;s Digital Media Newsroom'>The Big Hurt project from Columbia Journalism School&#8217;s Digital Media Newsroom</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/03/09/socially-edible-lets-roll-location-based-gaming-restaurant-reviews-and-online-ordering-into-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC 3.0: Kommons looks to challenge Twitter for trustworthy news in real-time</title>
		<link>http://lavrusik.com/2010/02/19/nyc-3-0-kommons-looks-to-challenge-twitter-for-trustworthy-news-in-real-time/</link>
		<comments>http://lavrusik.com/2010/02/19/nyc-3-0-kommons-looks-to-challenge-twitter-for-trustworthy-news-in-real-time/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:13:29 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[cody brown]]></category>
		<category><![CDATA[kommons]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=1070</guid>
		<description><![CDATA[
			
				
			
		
This was originally published on NYC 3.0, a project that covers in tech start-ups in New York.
Cody Brown thinks he may have stumbled across the &#8220;holy grail&#8221; in news publishing.
Brown, a senior at New York University and founder of NYU Local, is embarking on a new venture called Kommons. Kommons is a real-time news platform [...]


Related posts:<ol><li><a href='http://lavrusik.com/2009/11/03/4-ways-news-organizations-are-using-twitter-lists/' rel='bookmark' title='Permanent Link: 4 ways news organizations are using Twitter Lists'>4 ways news organizations are using Twitter Lists</a></li>
<li><a href='http://lavrusik.com/2009/12/05/red-may-just-be-the-new-black-in-news-web-design/' rel='bookmark' title='Permanent Link: Red may just be the new black in news Web design'>Red may just be the new black in news Web design</a></li>
<li><a href='http://lavrusik.com/2010/03/09/socially-edible-lets-roll-location-based-gaming-restaurant-reviews-and-online-ordering-into-one/' rel='bookmark' title='Permanent Link: Socially Edible: Let&#8217;s roll location-based gaming, restaurant reviews and online ordering into one'>Socially Edible: Let&#8217;s roll location-based gaming, restaurant reviews and online ordering into one</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/02/19/nyc-3-0-kommons-looks-to-challenge-twitter-for-trustworthy-news-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s not get too excited about Google Buzz just yet</title>
		<link>http://lavrusik.com/2010/02/08/lets-not-get-too-excited-about-googles-move-into-social-media-just-yet/</link>
		<comments>http://lavrusik.com/2010/02/08/lets-not-get-too-excited-about-googles-move-into-social-media-just-yet/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:26:58 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=1057</guid>
		<description><![CDATA[
			
				
			
		

Update: Here is a Mashable post that highlights the release of the new feature.
Google is making a move into social media with a new status feature that it will launch for its Gmail users, according to a Wall Street Journal report. Though the Web is a buzz about the possibility and implications this new feature, [...]


Related posts:<ol><li><a href='http://lavrusik.com/2009/09/24/google-search-now-with-more-options/' rel='bookmark' title='Permanent Link: Google Search now with more options?'>Google Search now with more options?</a></li>
<li><a href='http://lavrusik.com/2009/09/07/what-news-sites-can-learn-from-marketing-campaigns-previews-and-social-media-buzz/' rel='bookmark' title='Permanent Link: What news sites can learn from marketing campaigns: Previews and social media buzz'>What news sites can learn from marketing campaigns: Previews and social media buzz</a></li>
<li><a href='http://lavrusik.com/2009/06/12/too-much-simplicity-may-be-whats-slowing-twitter-growth/' rel='bookmark' title='Permanent Link: Too much simplicity may be what&#8217;s slowing Twitter growth'>Too much simplicity may be what&#8217;s slowing Twitter growth</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/02/08/lets-not-get-too-excited-about-googles-move-into-social-media-just-yet/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Nonprofit journalism startups&#8217; executive pay: How much is too much?</title>
		<link>http://lavrusik.com/2010/01/22/nonprofit-journalism-startups-ceo-pay-how-much-is-too-much/</link>
		<comments>http://lavrusik.com/2010/01/22/nonprofit-journalism-startups-ceo-pay-how-much-is-too-much/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:07:50 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[bay area news project]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[propublica]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=1044</guid>
		<description><![CDATA[
			
				
			
		
Bay Area News Project&#8217;s CEO Lisa Frazier has a $400,000 salary, which reminds me of the news and criticisms about Paul Steiger getting $570,000 to run ProPublica. This begs the question: how much is too much in the pay of top execs at nonprofit journalism startups.
A lot of the defense for such high pay is [...]


Related posts:<ol><li><a href='http://lavrusik.com/2009/07/14/who-said-journalism-is-dying/' rel='bookmark' title='Permanent Link: Who said journalism is dying?'>Who said journalism is dying?</a></li>
<li><a href='http://lavrusik.com/2009/07/06/journalism-graduates-to-do-innovate/' rel='bookmark' title='Permanent Link: The only to-do for journalism graduates: Innovate'>The only to-do for journalism graduates: Innovate</a></li>
<li><a href='http://lavrusik.com/2009/10/14/virality-seo-and-its-place-in-online-journalism/' rel='bookmark' title='Permanent Link: Virality, SEO and its place in online journalism'>Virality, SEO and its place in online journalism</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/01/22/nonprofit-journalism-startups-ceo-pay-how-much-is-too-much/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Why the Tablet won&#8217;t save the print industry</title>
		<link>http://lavrusik.com/2010/01/17/why-the-tablet-wont-save-the-print-industry/</link>
		<comments>http://lavrusik.com/2010/01/17/why-the-tablet-wont-save-the-print-industry/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:25:38 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=1024</guid>
		<description><![CDATA[
			
				
			
		

Update: My friend and colleague Shane Snow has a funny comic on this same topic.

Over the course of the last several weeks, I have seen several articles calling Apple&#8217;s Tablet the &#8220;savior&#8221; of print media and similar prophetic names. However, I am still somewhat skeptical that the Tablet will have a substantial difference in helping [...]


Related posts:<ol><li><a href='http://lavrusik.com/2009/10/28/former-ceo-of-forbes-com-on-what-journalists-need-to-know-about-online-advertising/' rel='bookmark' title='Permanent Link: What journalists need to know about online advertising'>What journalists need to know about online advertising</a></li>
<li><a href='http://lavrusik.com/2010/01/14/create-your-own-newspaper-err-aggregator-using-newscred/' rel='bookmark' title='Permanent Link: Create your own newspaper (err aggregator) using NewsCred'>Create your own newspaper (err aggregator) using NewsCred</a></li>
<li><a href='http://lavrusik.com/2009/06/02/facebook-news-application-source-code-open/' rel='bookmark' title='Permanent Link: Facebook news application source code open to college news sites'>Facebook news application source code open to college news sites</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/01/17/why-the-tablet-wont-save-the-print-industry/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Create your own newspaper (err aggregator) using NewsCred</title>
		<link>http://lavrusik.com/2010/01/14/create-your-own-newspaper-err-aggregator-using-newscred/</link>
		<comments>http://lavrusik.com/2010/01/14/create-your-own-newspaper-err-aggregator-using-newscred/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:28:02 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newscred]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=1011</guid>
		<description><![CDATA[
			
				
			
		
After two years, NewsCred relaunched its website today to give users the ability to create their own customized newspaper – without the paper.
Basically, the site allows users to create their own edition by aggregating news, images, search for key terms, and videos. It&#8217;s another tool for personalized news, putting it in a easy-to-read fashion, but [...]


Related posts:<ol><li><a href='http://lavrusik.com/2009/06/02/facebook-news-application-source-code-open/' rel='bookmark' title='Permanent Link: Facebook news application source code open to college news sites'>Facebook news application source code open to college news sites</a></li>
<li><a href='http://lavrusik.com/2009/09/08/how-to-create-an-online-presence-to-develop-your-brand/' rel='bookmark' title='Permanent Link: How to: Create an online presence to develop your brand'>How to: Create an online presence to develop your brand</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/01/14/create-your-own-newspaper-err-aggregator-using-newscred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Facebook&#8217;s Privacy Changes are Detrimental to Users</title>
		<link>http://lavrusik.com/2010/01/12/why-facebooks-privacy-changes-are-detrimental-to-users/</link>
		<comments>http://lavrusik.com/2010/01/12/why-facebooks-privacy-changes-are-detrimental-to-users/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:46:26 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=1007</guid>
		<description><![CDATA[
			
				
			
		
Excerpt from a Mashable post that ran today: 
// < ![CDATA[
/*Though Facebook founder Mark Zuckerberg says that public is the new “social norm,” many members who use the social network for professional and business reasons have lost the ability to conduct certain actions privately as a result of changes made to the settings.
And despite this [...]


Related posts:<ol><li><a href='http://lavrusik.com/2009/06/02/facebook-news-application-source-code-open/' rel='bookmark' title='Permanent Link: Facebook news application source code open to college news sites'>Facebook news application source code open to college news sites</a></li>
<li><a href='http://lavrusik.com/2009/09/18/advanced-facebook-for-journalists/' rel='bookmark' title='Permanent Link: Advanced Facebook for Journalists'>Advanced Facebook for Journalists</a></li>
<li><a href='http://lavrusik.com/2009/07/15/10-ways-universities-use-social-media-to-share-information/' rel='bookmark' title='Permanent Link: 10 ways universities use social media to share information'>10 ways universities use social media to share information</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/01/12/why-facebooks-privacy-changes-are-detrimental-to-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable.com website redesign: What do you think?</title>
		<link>http://lavrusik.com/2010/01/04/mashable-com-website-redesign-what-do-you-think/</link>
		<comments>http://lavrusik.com/2010/01/04/mashable-com-website-redesign-what-do-you-think/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:17:15 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=994</guid>
		<description><![CDATA[
			
				
			
		
Mashable.com, the social media guide that I often write for, has released a redesign of its site today. The new design features a tweaked header with new navigation that is categorized in way that makes it easier to find specific topics. The homepage also gives more prominence to the trending story before a reader gets [...]


No related posts.]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/01/04/mashable-com-website-redesign-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 news media content and business trends for 2010</title>
		<link>http://lavrusik.com/2009/12/23/8-news-media-business-trends-for-2010/</link>
		<comments>http://lavrusik.com/2009/12/23/8-news-media-business-trends-for-2010/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:18:27 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[new journalism]]></category>
		<category><![CDATA[news media]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=911</guid>
		<description><![CDATA[
			
				
			
		
This is an excerpt from the second of several posts I wrote for Mashable.com that takes a look at the news media in 2010. It looks at 10 news media content trends:
The news media is experiencing a renaissance. As we end the year, its state in 2009 can be summarized as a year of turmoil, [...]


Related posts:<ol><li><a href='http://lavrusik.com/2009/11/23/how-demand-medias-business-model-can-be-applied-to-niche-sites/' rel='bookmark' title='Permanent Link: How Demand Media&#8217;s business model can be applied to niche sites'>How Demand Media&#8217;s business model can be applied to niche sites</a></li>
<li><a href='http://lavrusik.com/2009/08/03/what%e2%80%99s-working-and-what%e2%80%99s-not-in-local-online-news-video-content-part-1/' rel='bookmark' title='Permanent Link: What’s working and what’s not in local online news video content (Part 1)'>What’s working and what’s not in local online news video content (Part 1)</a></li>
<li><a href='http://lavrusik.com/2009/09/07/what-news-sites-can-learn-from-marketing-campaigns-previews-and-social-media-buzz/' rel='bookmark' title='Permanent Link: What news sites can learn from marketing campaigns: Previews and social media buzz'>What news sites can learn from marketing campaigns: Previews and social media buzz</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/12/23/8-news-media-business-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Hurt project from Columbia Journalism School&#8217;s Digital Media Newsroom</title>
		<link>http://lavrusik.com/2009/12/18/the-big-hurt-project-from-columbia-journalism-schools-digital-media-newsroom/</link>
		<comments>http://lavrusik.com/2009/12/18/the-big-hurt-project-from-columbia-journalism-schools-digital-media-newsroom/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:52:57 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Journalism school]]></category>
		<category><![CDATA[columbia journalism]]></category>
		<category><![CDATA[columbia university]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=892</guid>
		<description><![CDATA[
			
				
			
		
Today marks the end of the my first semester at the one-year M.S. digital media program at Columbia University Graduate School of Journalism and I wanted to share a few projects.
One of these was an in-depth look at how the recession is affecting New Yorkers. Five different digital media newsroom sections covered five topics surrounding [...]


Related posts:<ol><li><a href='http://lavrusik.com/2009/09/07/is-it-worth-going-to-journalism-school-join-me-for-a-discussion/' rel='bookmark' title='Permanent Link: Is it worth going to journalism school? Join me for a discussion'>Is it worth going to journalism school? Join me for a discussion</a></li>
<li><a href='http://lavrusik.com/2009/08/16/more-journalism-schools-should-partner-with-business-schools/' rel='bookmark' title='Permanent Link: More journalism schools should partner with business schools'>More journalism schools should partner with business schools</a></li>
<li><a href='http://lavrusik.com/2009/06/08/using-dropbox-newsroom-moj/' rel='bookmark' title='Permanent Link: Using Dropbox in the newsroom, as a mojo'>Using Dropbox in the newsroom, as a mojo</a></li>
</ol>]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/12/18/the-big-hurt-project-from-columbia-journalism-schools-digital-media-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
