<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vadim Lavrusik &#187; Twitter</title>
	<atom:link href="http://lavrusik.com/category/social-media/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://lavrusik.com</link>
	<description>Social Journalist &#124; Digital Media Futurist</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Is Sharing More Valuable for Publishers on Facebook or Twitter? [STATS]</title>
		<link>http://lavrusik.com/2011/03/25/is-sharing-more-valuable-for-publishers-on-facebook-or-twitter-stats/</link>
		<comments>http://lavrusik.com/2011/03/25/is-sharing-more-valuable-for-publishers-on-facebook-or-twitter-stats/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:59:45 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[publishers]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=46389</guid>
		<description><![CDATA[TweetThis is an excerpt of analysis I recently wrote on Mashable about how our Twitter users interact with our content vs. those on Facebook. The result: Facebook&#8217;s click-per-share ratio is better. In the age of micropublishing, how many people are actually reading what you tweet or share on Facebook? And more importantly, how does the [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2011/03/25/is-sharing-more-valuable-for-publishers-on-facebook-or-twitter-stats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New to Twitter? Here Are 12 Tips From the Community</title>
		<link>http://lavrusik.com/2011/02/01/new-to-twitter-here-are-12-tips-from-the-community/</link>
		<comments>http://lavrusik.com/2011/02/01/new-to-twitter-here-are-12-tips-from-the-community/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:13:07 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=40268</guid>
		<description><![CDATA[TweetFor someone just starting out on Twitter, the social information network can be intimidating. It has its own language, limitations, and features that are very unique to the platform. On Saturday, just before the start of my Social Media Skill for Journalists class began, I tweeted asking my followers what advice they would give to [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2011/02/01/new-to-twitter-here-are-12-tips-from-the-community/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 20 Sites to Improve Your Twitter Experience</title>
		<link>http://lavrusik.com/2010/07/25/top-20-sites-to-improve-your-twitter-experience/</link>
		<comments>http://lavrusik.com/2010/07/25/top-20-sites-to-improve-your-twitter-experience/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:56:46 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[brizzly]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[social tools]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=1455</guid>
		<description><![CDATA[TweetThis is an excerpt that originally appeared on Mashable.com. Read the full post on Mashable. &#8220;140-character status updates to a network of followers.&#8221; That makes Twitter sound simple. But in fact, the social information platform has grown to be much more complex than its 140 character-limit suggests. The site not only connects people, but has [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/07/25/top-20-sites-to-improve-your-twitter-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to embed your tweet</title>
		<link>http://lavrusik.com/2010/05/04/5-ways-to-embed-your-tweet/</link>
		<comments>http://lavrusik.com/2010/05/04/5-ways-to-embed-your-tweet/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:43:26 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apture]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[embedding]]></category>
		<category><![CDATA[quoteurl]]></category>
		<category><![CDATA[twitter media]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=1350</guid>
		<description><![CDATA[TweetThe Twitter Media blog announced Monday that it would release a tool that would enable users embed tweets more easily. Today it released a script that isn&#8217;t perfect called Blackbird Pie that allows you to get a code and embed a dynamic tweet without the post of a blog or article. It&#8217;s an alternative to [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/05/04/5-ways-to-embed-your-tweet/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>10 Commandments of Twitter Etiquette</title>
		<link>http://lavrusik.com/2010/04/07/10-commandments-of-twitter-etiquette/</link>
		<comments>http://lavrusik.com/2010/04/07/10-commandments-of-twitter-etiquette/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:59:28 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=1106</guid>
		<description><![CDATA[TweetIn a lot of ways, millions of users have found Twitter as a useful tool. Take journalists, for example. According to a recent survey, 37 percent of journalists said they are on Twitter. It&#8217;s no longer a small tech company that is troubled by servers being down (keeping fingers crossed). Now your non-techie friends are using [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/04/07/10-commandments-of-twitter-etiquette/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>4 ways news organizations are using Twitter Lists</title>
		<link>http://lavrusik.com/2009/11/03/4-ways-news-organizations-are-using-twitter-lists/</link>
		<comments>http://lavrusik.com/2009/11/03/4-ways-news-organizations-are-using-twitter-lists/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:05:25 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[latimes]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[twitter lists]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=745</guid>
		<description><![CDATA[TweetExcerpt from my Mashable post from today: Though Twitter Lists are new to most users, some news organizations are trying to stay ahead of the curve by taking advantage of the new feature and implementing it quickly. Whether by creating staff directories to make their journalists easier to find, or recommending tweeps to follow on [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/11/03/4-ways-news-organizations-are-using-twitter-lists/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tips, tools to keep your Twits organized and noise to a minimum</title>
		<link>http://lavrusik.com/2009/08/31/tips-tools-to-keep-your-twits-organized-and-noise-to-a-minimum/</link>
		<comments>http://lavrusik.com/2009/08/31/tips-tools-to-keep-your-twits-organized-and-noise-to-a-minimum/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:15:12 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tweetblocker]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[untweeps]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=475</guid>
		<description><![CDATA[TweetTwitter is continuing to grow and sometimes it is difficult to keep the noise down. It can be an effective approach to follow everyone back that is following you. For example, it allows your followers to direct message you if they need to contact you and generally keeps accessibility and communication open. And I have [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/08/31/tips-tools-to-keep-your-twits-organized-and-noise-to-a-minimum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 reasons why Twitter will continue to grow</title>
		<link>http://lavrusik.com/2009/08/04/5-reasons-why-twitter-will-continue-to-grow/</link>
		<comments>http://lavrusik.com/2009/08/04/5-reasons-why-twitter-will-continue-to-grow/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:29:18 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iranelection]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=386</guid>
		<description><![CDATA[TweetHere is an excerpt from a post I wrote for Mashable.com, which appeared today. With all the skepticism of whether it’s just a social media fad and questions about how the company expects to generate revenue, Twitter has left many critics silent by continuing to grow. Though the company has made some improvements, including its [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/08/04/5-reasons-why-twitter-will-continue-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways universities use social media to share information</title>
		<link>http://lavrusik.com/2009/07/15/10-ways-universities-use-social-media-to-share-information/</link>
		<comments>http://lavrusik.com/2009/07/15/10-ways-universities-use-social-media-to-share-information/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:48:57 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=332</guid>
		<description><![CDATA[TweetExcerpt from my Mashable.com post today that looks at how various universities are using social media: Instead of focusing their attention on promoting information to mainstream media, some university public affairs offices are using the power of social media to engage the community directly. In many cases, social media tools like Facebook Pages have given [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/07/15/10-ways-universities-use-social-media-to-share-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using CoveritLive for live chats, tracking twitter feeds and more</title>
		<link>http://lavrusik.com/2009/06/29/using-coveritlive-for-liveblogging-tracking-twitter-feeds-and-more/</link>
		<comments>http://lavrusik.com/2009/06/29/using-coveritlive-for-liveblogging-tracking-twitter-feeds-and-more/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:44:36 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[coveritlive]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[liveblogging]]></category>
		<category><![CDATA[livechat]]></category>
		<category><![CDATA[onlinejournalism]]></category>
		<category><![CDATA[pdf09]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=281</guid>
		<description><![CDATA[TweetI have seen it used many times before, but have never implemented it myself. I know the concept behind CoveritLive, a free and easy to use service that allows you to integrate a live chat onto your site or blog. It also allows you to do much more, such as aggregating tweets. Greg Linch, an [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/06/29/using-coveritlive-for-liveblogging-tracking-twitter-feeds-and-more/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

