<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vadim Lavrusik &#187; Tools</title>
	<atom:link href="http://lavrusik.com/category/online-journalism/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://lavrusik.com</link>
	<description>Social Journalist &#124; Digital Media Futurist</description>
	<lastBuildDate>Tue, 15 May 2012 18:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Excerpt: Investigative Journalism in the Age of the Social Web</title>
		<link>http://lavrusik.com/2010/11/24/excerpt-investigative-journalism-in-the-age-of-the-social-web/</link>
		<comments>http://lavrusik.com/2010/11/24/excerpt-investigative-journalism-in-the-age-of-the-social-web/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:41:03 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[investigative journalism]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[reporters]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=30504</guid>
		<description><![CDATA[This is an excerpt of my most recent feature on Mashable.com. Read it in full here. In a society that is more connected than ever, investigative journalists that were once shrouded in mystery are now taking advantage of their online community relationships to help scour documents and uncover potential wrongs. The tools and information now [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/11/24/excerpt-investigative-journalism-in-the-age-of-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Tablet won&#8217;t save the print industry</title>
		<link>http://lavrusik.com/2010/01/17/why-the-tablet-wont-save-the-print-industry/</link>
		<comments>http://lavrusik.com/2010/01/17/why-the-tablet-wont-save-the-print-industry/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:25:38 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=1024</guid>
		<description><![CDATA[Update: My friend and colleague Shane Snow has a funny comic on this same topic. Over the course of the last several weeks, I have seen several articles calling Apple&#8217;s Tablet the &#8220;savior&#8221; of print media and similar prophetic names. However, I am still somewhat skeptical that the Tablet will have a substantial difference in [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2010/01/17/why-the-tablet-wont-save-the-print-industry/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Battle of the toolbars: NYPost vs. MSNBC</title>
		<link>http://lavrusik.com/2009/09/29/battle-of-the-toolbars-nypost-vs-msnbc/</link>
		<comments>http://lavrusik.com/2009/09/29/battle-of-the-toolbars-nypost-vs-msnbc/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:04:29 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nypost]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=572</guid>
		<description><![CDATA[Update: Just came across Washington Post&#8217;s Post Alert, which popups on the bottom of the browser for big stories. Today I went to the NYPost.com and noticed that their top-of-the-page toolbar moved as you scrolled down (or rather stays in the foreground, as Greg Linch pointed out). I think this was an interesting idea and [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/09/29/battle-of-the-toolbars-nypost-vs-msnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips, tools to keep your Twits organized and noise to a minimum</title>
		<link>http://lavrusik.com/2009/08/31/tips-tools-to-keep-your-twits-organized-and-noise-to-a-minimum/</link>
		<comments>http://lavrusik.com/2009/08/31/tips-tools-to-keep-your-twits-organized-and-noise-to-a-minimum/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:15:12 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tweetblocker]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[untweeps]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=475</guid>
		<description><![CDATA[Twitter is continuing to grow and sometimes it is difficult to keep the noise down. It can be an effective approach to follow everyone back that is following you. For example, it allows your followers to direct message you if they need to contact you and generally keeps accessibility and communication open. And I have [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/08/31/tips-tools-to-keep-your-twits-organized-and-noise-to-a-minimum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using CoveritLive for live chats, tracking twitter feeds and more</title>
		<link>http://lavrusik.com/2009/06/29/using-coveritlive-for-liveblogging-tracking-twitter-feeds-and-more/</link>
		<comments>http://lavrusik.com/2009/06/29/using-coveritlive-for-liveblogging-tracking-twitter-feeds-and-more/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:44:36 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[coveritlive]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[liveblogging]]></category>
		<category><![CDATA[livechat]]></category>
		<category><![CDATA[onlinejournalism]]></category>
		<category><![CDATA[pdf09]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=281</guid>
		<description><![CDATA[I have seen it used many times before, but have never implemented it myself. I know the concept behind CoveritLive, a free and easy to use service that allows you to integrate a live chat onto your site or blog. It also allows you to do much more, such as aggregating tweets. Greg Linch, an [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/06/29/using-coveritlive-for-liveblogging-tracking-twitter-feeds-and-more/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A look at how journalism schools are teaching social media</title>
		<link>http://lavrusik.com/2009/06/19/a-look-at-how-journalism-schools-are-teaching-social-media/</link>
		<comments>http://lavrusik.com/2009/06/19/a-look-at-how-journalism-schools-are-teaching-social-media/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:16:37 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[cuny]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[journalismschools]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[onlinejournalism]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=277</guid>
		<description><![CDATA[Excerpt from my post from Mashable.com today. With news organizations beginning to create special positions to manage the use of social media tools, such as the recently appointed social editor at The New York Times, journalism schools are starting to recognize the need to integrate social media into their curricula. That doesn’t mean having a [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/06/19/a-look-at-how-journalism-schools-are-teaching-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Dropbox in the newsroom, as a mojo</title>
		<link>http://lavrusik.com/2009/06/08/using-dropbox-newsroom-moj/</link>
		<comments>http://lavrusik.com/2009/06/08/using-dropbox-newsroom-moj/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:57:14 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[journalismtools]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[mojo]]></category>
		<category><![CDATA[newsroom]]></category>
		<category><![CDATA[onlinejournalism]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=220</guid>
		<description><![CDATA[Though it publicly debuted in September and boasts 1 million users, I recently stumbled across Dropbox through a friend on Facebook. Dropbox, whose slogan is &#8220;secure backup, sync and sharing made easy,&#8221; is doing just that. Making your life easier in backing up files and being able to access them from anywhere through the Web. [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/06/08/using-dropbox-newsroom-moj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GizaPage allows you to organize your social media connections</title>
		<link>http://lavrusik.com/2009/06/04/gizapage-allows-you-to-organize-you-social-media-connections/</link>
		<comments>http://lavrusik.com/2009/06/04/gizapage-allows-you-to-organize-you-social-media-connections/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:27:05 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[tools socialmedia gizapage organizer linking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=199</guid>
		<description><![CDATA[Most media, marketing and web professionals have multiple social media connections. In fact, you don&#8217;t even have to be in the above industries to be connected through various streams on the web. Organizing your Facebook profile, Twitter feed, LinkedIn, etc., can be quite challenging at times, especially when trying to share all of them simultaneously [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/06/04/gizapage-allows-you-to-organize-you-social-media-connections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook news application source code open to college news sites</title>
		<link>http://lavrusik.com/2009/06/02/facebook-news-application-source-code-open/</link>
		<comments>http://lavrusik.com/2009/06/02/facebook-news-application-source-code-open/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:33:08 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[collegemedia]]></category>
		<category><![CDATA[collegenews]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mndaily]]></category>
		<category><![CDATA[newscloud]]></category>
		<category><![CDATA[onlinetool]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[sourcecode]]></category>

		<guid isPermaLink="false">http://lavrusik.com/?p=175</guid>
		<description><![CDATA[NewsCloud, which developed the Minnesota Daily Facebook application and HotDish, is offering the source code to other college papers interested in customizing it and managing it themselves. (Disclaimer: I was editor of the Daily when we launched the application.) The application allows users to post links to articles that they find interesting and rewards them [...]]]></description>
		<wfw:commentRss>http://lavrusik.com/2009/06/02/facebook-news-application-source-code-open/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

